Sorption dehumidifier DR-031C
- Stainless steel housing
- SSCR sorption rotor
- Separate guidance of the process and regeneration air
- Electric PTC regeneration heater
- Ammeter for regeneration airflow settings
Specifications / Instructions:
Download Data sheet_DR-31_T10-DE.pdf (212.13 KB)
Download Dimensions_DR-31.pdf (59.44 KB)
Dehumidification capacity at 20° C and 60% rel. humidity: | 1,6 kg/h |
Dehumidification capacity at 30° C and 80% rel. humidity: | 2,05 kg/h |
Dehumidification capacity at 10° C and 70% rel. humidity: | 1,12 kg/h |
Dehumidification capacity at 0° C and 90% rel. humidity: | 0,82 kg/h |
Process air flow, nominal, at ext. pressure: |
310 m³/h, at 350 Pa ext.
|
Regeneration air flow, nominal, at ext. pressure: | 110 m³/h, free blowing |
Working environment temperature: | -20 to +35 °C |
Working range humidity: | 10 – 100 % rF |
El. heater power, max.: | 1,84 kW |
El. motor power, max.: | 0,32 kW |
El. total consumption, max.: | 2,16 kW |
Supply voltage: | 1x 230V, 50 Hz |
Fuse: | 10 A |
Required switching for wireless performance (for example, humidistat or remote ON): | 10 A |
Hight (total): | 464 mm |
Width (total): | 453 mm |
Deep (total): | 480 mm |
Weight: | 28 kg |
Intake process air: | 160 mm |
Outlet (dry air): | 160 mm |
Intake regeneration air: | 100 mm |
Outlet regeneration air (wet air): | 80 mm |
Rotor speed: | 24 1/h |
Noise, with associated ducting, 1m free field: | < 58 dB(A) |
Filter class: | G3 |
Working principle: | RECUSORB |
Installation: | Mobile und stationary, standing |
Wet air exhaust: | Required |
Housing: | Stainless steel, self standing |
Maintenance accessibility: | From the front and from above |
Air filter: |
Common G3 filter for process and regeneration air to reach quickly and easily
|
Fan: | Common centrifugal fan for process and regeneration air, directly powered by |
Sorption rotor: | SSCR-U, d 300mm x h 100mm |
Rotor drive: | Rotor motor with belt drive and belt tensioner |
Regeneration heater: | Electric PTC-heater, self-regulating and with overheat protection, with ammeter for easy reg. airflow adjustment |
Electric equipment: | All components wired to terminal, On / Off and Man / Auto switch, with ammeter, operation hour counter, and humidistat socket, standard configuration |
Controlling: | Prepared for hygrostat connection |
Signal: |
Remote-ON/OFF
|
Supply: | Safety plug with 2m supply cable |
Operating hours counter: | Optionally available |
Device socket: | Optional |
Hygrostat/Remote-ON: |